Best Extraction Shooters & Looters (June 2026)
Every extraction shooter we catalogue, in one scannable table. This is not an opinion ranking — it’s the verified facts (free vs paid, whether Steam lists a solo/PvE mode or it’s PvP-first, platforms, and release status) so you can pick on what actually matters to you. Sorted A–Z.
Every field comes from Valve’s public Steam store data as of June 2026. We don’t publish player counts, review scores, or a “#1” — those aren’t facts we can verify, so we leave them out.
| Game | Status | Price | Solo/PvE or PvP | Platforms |
|---|---|---|---|---|
| ARC Raiders Solo/PvE | Released | $39.99 | PvP + Solo/Co-op | Windows |
| Arena Breakout: Infinite FreeSolo/PvE | Released | Free to play | PvP + Solo/Co-op | Windows |
| Dark and Darker FreeSolo/PvE | Out now · Early Access | Free to play | PvP + Solo/Co-op | Windows |
| Delta Force FreeSolo/PvE | Released | Free to play | PvP + Solo/Co-op | Windows |
| Dungeonborne Solo/PvE | Out now · Early Access | — | PvP + Solo/Co-op | Windows |
| Escape From Duckov Solo/PvE | Released | $17.99 | Solo / PvE | Windows, macOS |
| Escape from Tarkov Solo/PvE | Released | $49.99 | PvP + Solo/Co-op | Windows |
| Exoborne | Coming soon | TBA | — | Windows |
| Gray Zone Warfare Solo/PvE | Out now · Early Access | $39.99 | PvP + Solo/Co-op | Windows |
| HAWKED Solo/PvE | Released | — | PvP + Solo/Co-op | Windows |
| Hunt: Showdown 1896 Solo/PvE | Released | $29.99 | PvP + Solo/Co-op | Windows |
| Incursion Red River Solo/PvE | Out now · Early Access | $21.99 | Solo / PvE | Windows |
| Level Zero: Extraction Solo/PvE | Released | $19.99 | PvP + Solo/Co-op | Windows |
| Marathon | Released | $39.99 | PvP-first | Windows |
| Marauders Solo/PvE | Out now · Early Access | $29.99 | PvP + Solo/Co-op | Windows |
| Off The Grid FreeSolo/PvE | Released | Free to play | PvP + Solo/Co-op | Windows |
| Reaper Actual Solo/PvE | Out now · Early Access | $19.99 | PvP + Solo/Co-op | Windows |
| Road to Vostok Solo/PvE | Out now · Early Access | $19.99 | Solo / PvE | Windows |
| SAND: Raiders of Sophie | Coming soon · Early Access | TBA | PvP-first | Windows |
| SYNDUALITY Echo of Ada Solo/PvE | Released | $39.99 | PvP + Solo/Co-op | Windows |
| The Cycle: Frontier | Servers shut down | — | PvP + Solo/Co-op | Windows |
| The Forever Winter Solo/PvE | Out now · Early Access | $29.99 | Solo / PvE | Windows |
| Vigor Free | Released | Free to play | PvP-first | Windows |
| ZERO Sievert Solo/PvE | Released | $19.99 | Solo / PvE | Windows |
| ZERO Sievert 2 Solo/PvE | Coming soon · Early Access | TBA | Solo / PvE | Windows |
How to read this list
- Solo/PvE vs PvP-first is derived from the gameplay modes Steam lists. “Solo / PvE” or “Solo / Co-op” means a single-player or co-op mode is listed; “PvP-first” means only competitive modes are. Note: some PvP-first games still let you queue alone, and some “solo-friendly” games still share the map with other players — always check the modes on each game’s page.
- Status flags Early Access and coming-soon titles, and games whose servers have shut down.
- Want the deeper cuts? See solo & PvE picks, free-to-play picks, or the pick-one quiz.
Not affiliated with Valve/Steam or any developer or publisher. Every fact (free/paid, modes, platforms, status) comes from Valve’s public Steam store data as of June 2026 and can change. Gaps are left blank, never guessed.